Coffee Data
Specialty Coffee Price Index
What specialty coffee costs right now, from the prices roasters list on their own shops: the median price per 250 g by origin country, by process and by the country the roaster is in.
Key findings
- The median specialty coffee in stock costs US$14.66 per 250 g; the middle half costs between US$12.32 and US$17.92 (5,298 priced coffees from 354 roasters).
- Of origins with at least 40 priced coffees, Panama is the most expensive at a median US$66.66 per 250 g (49 coffees, 24 roasters) and Indonesia the least expensive at US$13.42 (139 coffees).
- Anaerobic and other experimental-process coffees cost a median US$20.00 per 250 g, 25% more than washed coffees at US$16.00 (190 and 947 coffees).
- By where the roaster is based, roasters in the United Kingdom have the highest median price (US$16.57 per 250 g, 30 roasters) and roasters in New Zealand the lowest (US$10.73, 6 roasters).
Based on 5,298 priced in-stock coffees from 354 roasters, data as of November 16, 2026. Updated weekly.
By origin country
Single-origin coffees in stock, median price per 250 g
| Group | Median / 250 g | Middle 50% | Coffees | Roasters |
|---|---|---|---|---|
| Panama | US$66.66 | US$22.93–US$108.03 | 49 | 24 |
| Ecuador | US$29.47 | US$16.18–US$37.10 | 20 | 17 |
| Kenya | US$18.33 | US$14.71–US$20.83 | 149 | 108 |
| Ethiopia | US$17.22 | US$13.33–US$20.00 | 427 | 228 |
| Colombia | US$16.59 | US$13.77–US$22.87 | 524 | 234 |
| Costa Rica | US$16.00 | US$14.00–US$19.30 | 151 | 97 |
| Burundi | US$16.00 | US$13.59–US$19.23 | 45 | 33 |
| Honduras | US$15.64 | US$13.00–US$19.12 | 124 | 81 |
| Peru | US$15.44 | US$12.08–US$19.69 | 135 | 88 |
| Guatemala | US$15.24 | US$13.02–US$17.65 | 212 | 145 |
| El Salvador | US$15.15 | US$13.77–US$19.12 | 73 | 45 |
| Uganda | US$14.86 | US$13.33–US$16.08 | 32 | 23 |
| Mexico | US$14.80 | US$12.30–US$18.55 | 104 | 79 |
| India | US$14.66 | US$13.77–US$17.22 | 33 | 21 |
| Rwanda | US$14.58 | US$12.66–US$17.17 | 49 | 30 |
| Tanzania | US$14.00 | US$11.33–US$18.43 | 28 | 17 |
| Brazil | US$13.77 | US$12.06–US$15.94 | 183 | 108 |
| Papua New Guinea | US$13.77 | US$12.32–US$14.31 | 32 | 29 |
| Nicaragua | US$13.43 | US$12.50–US$17.00 | 68 | 45 |
| Indonesia | US$13.42 | US$11.90–US$17.49 | 139 | 83 |
| Bolivia | US$12.13 | US$9.36–US$16.31 | 32 | 17 |
By process
| Group | Median / 250 g | Middle 50% | Coffees | Roasters |
|---|---|---|---|---|
| Anaerobic & experimental | US$20.00 | US$15.29–US$28.50 | 190 | 98 |
| Natural | US$16.26 | US$13.70–US$19.85 | 545 | 222 |
| Washed | US$16.00 | US$13.24–US$19.69 | 947 | 252 |
| Honey | US$15.34 | US$13.55–US$19.23 | 160 | 96 |
By roaster country
Where the roaster is based; all coffees in stock including blends
| Group | Median / 250 g | Middle 50% | Coffees | Roasters |
|---|---|---|---|---|
| United Kingdom | US$16.57 | US$13.07–US$21.25 | 424 | 30 |
| Germany | US$16.38 | US$13.83–US$20.11 | 131 | 6 |
| Spain | US$16.28 | US$14.25–US$21.87 | 64 | 5 |
| United States | US$14.34 | US$12.06–US$17.08 | 3,356 | 208 |
| Australia | US$14.00 | US$11.83–US$16.00 | 432 | 16 |
| Canada | US$13.88 | US$12.08–US$16.31 | 298 | 25 |
| Netherlands | US$13.46 | US$10.30–US$26.38 | 53 | 5 |
| New Zealand | US$10.73 | US$8.81–US$12.11 | 61 | 6 |
How these numbers are made
Price per 250 g = the listed price for the bag divided by its stated weight, times 250, converted to US dollars with the European Central Bank reference rate on the day we checked the listing. The bar is the median; the line shows the middle 50% (25th to 75th percentile). Prices below US$4 or above US$400 per 250 g are treated as listing errors and left out.
By origin and process: single-origin coffees only (blends have no single origin). Process groups: washed; natural; honey (incl. pulped natural, semi-washed, wet-hulled); anaerobic and experimental (incl. carbonic maceration, yeast or koji inoculation, thermal shock, infused). A row needs at least 15 priced coffees from 3 roasters (5 roasters for roaster countries).
Coffees counted: retail bags in stock on November 16, 2026. Left out: drip bags, capsules and pods, instant coffee, cold-brew packs, samplers and taster packs, gift sets, bundles and multi-packs, and wholesale or trade listings, because their price per 250 g isn't comparable. Nothing is estimated: a coffee that doesn't state a field isn't counted for it, and groups below the stated minimum sample are left out. See how Coffeester collects and checks data.
Download the data
- price-index-by-origin.csv · by origin country
- price-index-by-process.csv · by process
- price-index-by-roaster-country.csv · by roaster country
Free to reuse under CC BY 4.0 with a link to this page.
How to cite
Coffeester, “Specialty Coffee Price Index”, Coffee Data, data as of November 16, 2026. https://www.coffeester.com/coffee-data/price-index