Coffee Data
Specialty Coffee Roasters by Country
Where the specialty roasters we track are based, how many coffees they have in stock, and what those coffees cost per 250 g.
Key findings
- The 382 roasters we track that state their country are in 36 countries; 231 (60%) are in the United States.
- After the United States, the most roasters are in the United Kingdom (30) and Canada (28).
Based on the 382 roasters Coffeester tracks that state their country, data as of November 16, 2026. Updated weekly.
Roasters by country
| Country | Roasters | With stock | Coffees in stock | Median / 250 g |
|---|---|---|---|---|
| United States | 231 | 208 | 3,622 | US$14.34 |
| United Kingdom | 30 | 30 | 485 | US$16.57 |
| Canada | 28 | 25 | 331 | US$13.88 |
| Australia | 16 | 16 | 473 | US$14.00 |
| Japan | 7 | 4 | 19 | US$21.08 |
| Germany | 6 | 6 | 142 | US$16.38 |
| New Zealand | 6 | 6 | 80 | US$10.73 |
| Spain | 5 | 5 | 70 | US$16.28 |
| Netherlands | 5 | 5 | 57 | US$13.46 |
| France | 4 | 4 | 68 | US$20.08 |
| Denmark | 4 | 3 | 48 | US$18.19 |
| Sweden | 4 | 4 | 43 | US$21.07 |
| Norway | 3 | 3 | 48 | US$19.00 |
| Finland | 3 | 2 | 36 | US$13.64 |
| Belgium | 3 | 3 | 33 | US$14.29 |
| South Africa | 3 | 3 | 25 | US$14.44 |
| Singapore | 3 | 3 | 24 | US$18.00 |
| Italy | 2 | 1 | 22 | US$21.00 |
| United Arab Emirates | 2 | 2 | 17 | – |
| Taiwan | 1 | 1 | 73 | – |
| Hawai’i | 1 | 1 | 24 | US$44.25 |
| Costa Rica | 1 | 1 | 20 | US$17.58 |
| Portugal | 1 | 1 | 20 | – |
| Lebanon | 1 | 1 | 16 | US$14.75 |
| England | 1 | 1 | 14 | – |
| Slovenia | 1 | 1 | 10 | – |
| Hawai'i | 1 | 1 | 10 | – |
| Colombia | 1 | 1 | 9 | – |
| D.C. | 1 | 1 | 7 | – |
| Guatemala | 1 | 1 | 5 | – |
| British Colombia | 1 | 1 | 3 | – |
| Honduras | 1 | 1 | 3 | – |
| Philippines | 1 | 1 | 3 | – |
| Mexico | 1 | 0 | 0 | – |
| Switzerland | 1 | 0 | 0 | – |
| Slovakia | 1 | 0 | 0 | – |
How these numbers are made
Country is where the roaster says it is based. “Coffees in stock” counts regular retail bags in stock (see below). The median price is shown only for countries with at least 15 priced coffees. This is the set of roasters Coffeester tracks, not a census of every roaster in a country; roasters can ask to be listed.
Coffees counted: retail bags in stock on November 16, 2026. Left out: drip bags, capsules and pods, instant coffee, cold-brew packs, samplers and taster packs, gift sets, bundles and multi-packs, and wholesale or trade listings, because their price per 250 g isn't comparable. Nothing is estimated: a coffee that doesn't state a field isn't counted for it, and groups below the stated minimum sample are left out. See how Coffeester collects and checks data.
Download the data
- roasters-by-country.csv · roasters, stock and median price per country
Free to reuse under CC BY 4.0 with a link to this page.
How to cite
Coffeester, “Specialty Coffee Roasters by Country”, Coffee Data, data as of November 16, 2026. https://www.coffeester.com/coffee-data/roasters-by-country