Producer · Tolima, Colombia
El Vergel Estate
5 roasters buy from El Vergel Estate. Same farm, different roasts and prices: compare them side by side.
- Coffees tracked
- 5
- Roasters
- 5
- In stock
- 4
- Median / 250 g
- US$15.13
El Vergel Estate, roaster by roaster
Every coffee from this producer we track, cheapest per 250 g first
| Coffee | Roaster | Notes | Per 250 g |
|---|---|---|---|
![]() | The Barn | tropical fruit notes · banana bread sweetness · juicy | ≈ US$14.42 |
![]() | Evermore Coffee LLC | ≈ US$15.10 | |
![]() | Dose Coffee | brown sugar · citrus · lush chocolate | ≈ US$15.15 |
![]() | Hola Coffee | Acaramelado · Achocolatado · Frutal | ≈ US$16.28 |
![]() | Maude Coffee | Jasmine · Clementine · Chamomile | ≈ US$27.50 |




