Roaster · United States
Bold ! Bean
- Coffees tracked
- 14
- In stock
- 14
- Median / 250 g
- US$12.15
- Origins
- 3
The Bold ! Bean catalogue
14 in stock of 14 tracked
Best value here
In stock, cheapest per 250 g first
| Coffee | Roaster | Notes | Per 250 g |
|---|---|---|---|
The Dark SideBold ! Bean | Bold ! Bean | toasted marshmallow · dark chocolate malted milk balls | ≈ US$11.33 |
Brazil - Carmo De MinasBold ! Bean | Bold ! Bean | peanut butter cup · honey · dried fruit | ≈ US$11.66 |
Decaf BlendBold ! Bean | Bold ! Bean | pie spice · toffee · citrus zest | ≈ US$11.66 |
Supernova - Medium House BlendBold ! Bean | Bold ! Bean | dark chocolate · roasted almonds · caramel | ≈ US$11.66 |
Sweet Spot - House BlendBold ! Bean | Bold ! Bean | milk chocolate · dried fruit · honey | ≈ US$11.66 |
SupernaturalBold ! Bean | Bold ! Bean | jammy fruit · complex brightness · silky mouthfeel | ≈ US$12.63 |
specialty coffeesingle originspursuit of quality
In the Encyclopedia
Last updated: November 5, 2026


