Roaster · United States
Dapper & Wise
- Coffees tracked
- 16
- In stock
- 16
- Median / 250 g
- US$14.12
- Origins
- 6
The Dapper & Wise catalogue
16 in stock of 16 tracked
Best value here
In stock, cheapest per 250 g first
| Coffee | Roaster | Notes | Per 250 g |
|---|---|---|---|
![]() | Dapper & Wise | pecan pie · buttered rum · cranberries | ≈ US$11.09 |
![]() | Dapper & Wise | cacao nibs · tobacco · toasted marshmallow | ≈ US$12.71 |
![]() | Dapper & Wise | molasses · graham cracker · bourbon | ≈ US$13.42 |
![]() | Dapper & Wise | maple syrup · baker's chocolate · roasty | ≈ US$13.42 |
![]() | Dapper & Wise | semi-sweet chocolate · tart cherries · dates | ≈ US$14.12 |
![]() | Dapper & Wise | black cherry · milk chocolate · strawberry jam | ≈ US$14.12 |
specialty coffee
In the Encyclopedia
Last updated: November 12, 2026















