Roaster · United Kingdom
Hayman Coffee
- Coffees tracked
- 15
- In stock
- 15
- Median / 250 g
- US$151.08
- Origins
- 13
Indonesia2Brazil1Colombia1Costa Rica1Ethiopia1Guatemala1Jamaica1Kenya1Mexico1Nicaragua1Panama1Papua New Guinea1Rwanda1
The Hayman Coffee catalogue
15 in stock of 15 tracked
Best value here
In stock, cheapest per 250 g first
| Coffee | Roaster | Notes | Per 250 g |
|---|---|---|---|
![]() | Hayman Coffee | Toffee · dried apricot · dried plum | ≈ US$151.00 |
![]() | Hayman Coffee | Fresh cranberry and clove · mellow dried cherry flavors · Candy-like sweetness | ≈ US$151.00 |
![]() | Hayman Coffee | Juicy · sweet and savory · fruit acidity | ≈ US$151.00 |
![]() | Hayman Coffee | Delicate jasmine aroma · caramel · praline | ≈ US$151.00 |
![]() | Hayman Coffee | Berries · iced tea · fresh bread | ≈ US$151.00 |
![]() | Hayman Coffee | Brown sugar · fresh passion fruit · fresh blackberry | ≈ US$151.00 |
fresh roastedspecialty coffee
In the Encyclopedia
Last updated: November 19, 2026














