Coffees · Washed · Tanzania
Washed Tanzanian coffees, compared
All 13 in stock, ranked
How this list is ranked: first by how much the roaster tells you about the coffee (one point each for naming the producer, region, variety, altitude, harvest, tasting notes), then by price per 250 g, lowest first. It is not a taste ranking and nobody pays for a place; affiliate links play no part.
| Coffee | Roaster | Details stated | Price / 250 g |
|---|---|---|---|
| 1. Tanzania Elton Farm | Atomic Coffee Roasters | 4 of 6 | US$15.84 |
| 2. TANZANIA NGORONGORO AA FW | Copan Trade Coffee Roasters | 4 of 6 | – |
| 3. Tanzania Peaberry Southern Highlands - Reserve Series 11oz (Whole Bean) | Bucks County Coffee | 4 of 6 | – |
| 4. Tanzania, AA Itumpi | Conscious Cup Coffee Roasters | 4 of 6 | – |
| 5. Tanzania Finagro Estate Espresso | 49th Parallel Coffee Roasters | 3 of 6 | US$13.93 |
| 6. Kipenzi (Peaberry Washed) | Five Senses | 3 of 6 | US$14.00 |
| 7. Roaster's Reserve: Tanzania Ngorongoro Finagro Estate | DRINK COFFEE DO STUFF | 3 of 6 | US$20.83 |
| 8. Acacia Hills, Washed | Five Senses | 2 of 6 | US$11.33 |
| 9. Sepukila, Washed | Five Senses | 2 of 6 | US$11.33 |
| 10. Umoja, Peaberry | Five Senses | 2 of 6 | US$11.33 |
| 11. Umoja, Washed | Five Senses | 2 of 6 | US$11.33 |
| 12. Tanzania Peaberry | DRINK COFFEE DO STUFF | 2 of 6 | US$18.43 |
| 13. Tanzania Acacia Hills Washed Gesha | Friedhats | 2 of 6 | US$26.76 |
More collections
- Washed · Colombia 215
- Washed · Ethiopia 151
- Washed · Kenya 101
- Washed · Guatemala 92
- Washed · Peru 67
- Washed · Honduras 52
- Washed · Mexico 39
- Washed · Nicaragua 32
- Washed · Rwanda 23
- Washed · El Salvador 23
- Washed · Bolivia 21
- Washed · Costa Rica 19
- Washed · Panama 17
- Washed · Burundi 15
- Washed · Papua New Guinea 14
- Washed · India 12
Only origin and process pairs with at least 12 coffees in stock from 4 roasters get a page. Data as of November 16, 2026.