Producer · Kiambu, Kenya
Ibonia Estate
5 roasters buy from Ibonia Estate. Same farm, different roasts and prices: compare them side by side.
- Coffees tracked
- 6
- Roasters
- 5
- In stock
- 3
- Median / 250 g
- US$20.11
Ibonia Estate, roaster by roaster
Every coffee from this producer we track, cheapest per 250 g first
| Coffee | Roaster | Notes | Per 250 g |
|---|---|---|---|
![]() | Radio Roasters Coffee | Raspberry · lime · sun dried tomato | ≈ US$17.65 |
![]() | Sweet Bloom Coffee Roasters | sweet · balanced · juicy | ≈ US$18.69 |
![]() | Sey Coffee | hibiscus · blackcurrant · rosehips | ≈ US$19.26 |
![]() | Father Carpenter | Blackberry · Orange · Red Currant | ≈ US$20.11 |
![]() | Father Carpenter | Blackberry · Orange · Red Currant | ≈ US$20.11 |
Ibonia EstateRegalia CoffeeSold out · Nov 12, 2026 | Regalia Coffee | green guava · apricot · raw sugar sweetness | ≈ US$21.43 |
In stock now
2 coffeesfrom ≈ US$20.11 /250gKenya
Father Carpenter
See all 2 ▾Show fewer ◂
Father Carpenter2 coffees hereShow fewer ▴

Kenya
Father Carpenter
See all 2 ▾Show fewer ◂



