Coffees · Honey · El Salvador
Honey Salvadoran coffees, compared
All 13 in stock, ranked
How this list is ranked: first by how much the roaster tells you about the coffee (one point each for naming the producer, region, variety, altitude, harvest, tasting notes), then by price per 250 g, lowest first. It is not a taste ranking and nobody pays for a place; affiliate links play no part.
| Coffee | Roaster | Details stated | Price / 250 g |
|---|---|---|---|
| 1. Diego Baraona, Honey - El Salvador, Usulatan | Morgon Coffee Roasters | 5 of 6 | – |
| 2. Las Brumas, WFC Honey SL28, El Salvador | Drop Coffee | 5 of 6 | – |
| 3. EL SALVADOR // MARTA LEMUS HONEY | Dogwood Coffee | 4 of 6 | US$19.12 |
| 4. El Salvador Las Veraneras Black Honey | Vigilante Coffee | 3 of 6 | US$13.22 |
| 5. EL SALVADOR FINCA COLOMBA | Beacon Coffee Roasters | 3 of 6 | US$13.24 |
| 6. El Salvador Las Mercedes Pacamara Black Honey | Klatch Coffee | 3 of 6 | US$14.80 |
| 7. El Salvador Cerro Las Ranas Espresso | 49th Parallel Coffee Roasters | 3 of 6 | US$14.95 |
| 8. Finca Santa Elena - Pacamara Honey | Counter Culture Coffee | 3 of 6 | US$15.67 |
| 9. El Salvador El Molino Honey Nº 376 | Rave Coffee | 2 of 6 | US$12.56 |
| 10. El Salvador Las Mercedes La Avila Icatu Honey | Klatch Coffee | 2 of 6 | US$17.03 |
| 11. Don Jaime | Artisan Roast | 2 of 6 | US$17.04 |
| 12. El Salvador Santa Rosa Honey | Onyx Coffee Lab | 2 of 6 | US$27.94 |
| 13. Single Origin Espresso: El Salvador Cerro Las Ranas | Dose Coffee | 1 of 6 | US$13.77 |
More collections
Only origin and process pairs with at least 12 coffees in stock from 4 roasters get a page. Data as of November 16, 2026.